ZKTeco ZK1510
It is the firm and practicable POS system with Power-efficient Intel® Celeron J1900 2.0 GHz Quad-Core processor having 3 models. It can be connected to a thermal printer for invoice output and a USB Fingerprint Reader for getting rid of password hassle and a card reader (MSR) for easy billing. A cash drawer and a Barcode Scanner are the extra features of this series.
- Power-efficient Intel® Celeron J1900 2.0 GHz Quad-Core processor
- 15” Bezel-Free true-flat display with PCAP touch
- Multiple I/O interfaces for peripherals
- Standard with 2G RAM and 32G SSD
- Standard with 8C high-definition digital tube
- Optional 3 tracks MSR, attached VFD&15” customer display
- Faster installation and maintainability
ZKBio ZK1510
Model Name | ZK1510 | ZK1530 | ZK1550 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
System | |||||||||||
Processor | Intel® Celeron J1900 Quad-Core processor (2.0 GHz) | Intel® Core i3-4010U Processor(1.7GHz) | Intel® Core i5-4200U Processor(1.6 GHz) | ||||||||
System Memory | 2GB Standard, DDR3L 1333MHz (Max.8GB) | ||||||||||
Storage Device | 32GB SSD Standard, 1*2.5” HDD & 2.5” SSD | ||||||||||
Operating System | Windows 7, Windows 8, Windows 10 IoT Enterprise, POS Ready 7, Linux | ||||||||||
Audio | Realtek ALC662 | ||||||||||
Display and Touch | |||||||||||
Type | 15’’ TFTLCD, LED Backlight | ||||||||||
1366×768 Resolution | 1024×768 | ||||||||||
Touch Screen | Projected Capacitive Touch Screen | ||||||||||
Customer Display | LED(8C digital tube) | ||||||||||
External I/O Ports | |||||||||||
VGA | 1*DB-15 | ||||||||||
USB | 5* USB 2.0,1* USB 3.0 | 4* USB 2.0,2* USB 3.0 | 4* USB 2.0,2* USB 3.0 | ||||||||
Serial & HDMI | 1*RS232( Max.4pcs) | 1*HDMI+3*RS232 | 1*HDMI+3*RS232 | ||||||||
LAN | 1*RJ45 | ||||||||||
Audio | 1*1*Line-out | ||||||||||
Power | |||||||||||
Power Supply | Adaptor 12V DC 5A | ||||||||||
Physical Environmental | |||||||||||
Operating Temperature | 0℃ ~ 35℃ at 20%-80% Humidity | ||||||||||
Storage Temperature | – 20℃ ~ 55℃ at 20%-80% Humidity | ||||||||||
Dimensions (W×H×D) | 358*390*236*mm | ||||||||||
Packing Dimensions | 460*490*315mm | ||||||||||
Net Weight | 5.8kg | ||||||||||
Packing Weight | 6.9kg | ||||||||||
Certification | CE FCC | ||||||||||
Color | White | ||||||||||
Options & Peripherals | |||||||||||
2nd Display | 15’’ TFT LCD | ||||||||||
Customer Display | 20 columns × 2 Lines | ||||||||||
MSR | 3 Tracks | ||||||||||
Fingerprint | USB fingerprint reader (SLK20R) |
Reviews
There are no reviews yet.